GitHub Pages Assignment
(10 pts) Assignment Instructions
- Create your own GitHub profile/ID (appropriate for job or grad school applications)
- Create a new repo & initialize it with a “readme”
- Turn your repo into a website
- [repo] » settings » [scroll to bottom] » create website from master branch
- choose a style template
- note the website url
- modify content if you like, but it’s fine to use filler content provided for now
- Locate class repo
- Find “nzs5368” in GitHub and locate the “GitHub-Practice-184” class repo
- Click on “README.md” » Edit (pencil icon in upper right)
- Add a row in the table below with your information
- follow the pattern for the vertical bar character (found next to the “]” key)… use the “Nicholas Sterge” row as a template
- (2 pts) first & last name
- (1 pt) class day and time
- (2 pts) github id
- (2 pts) url for GitHub Pages website generated from your GitHub repo
- by default it will include “[userID].github.io” at the beginning
- it’s NOT just the URL of the source repo itself - (2 pts) commit your changes and submit pull request
- write a descriptive commit message (e.g. “added Nicholas Sterge to class table”)
- click green button “Propose file change” & start pull request - (1 pt) make sure the link works (e.g., wrap url in “<” and “>” to activate link on actual website)
- (ungraded) pat yourself on the back
- Important: Your entry will NOT appear on the class table right away. Once you submit the “pull request” the owner of the repo (me) needs to approve and merge it into the “master” before your entry will appear in the class table on the website.
Class GitHub Table
| Name | Class Section | GitHub ID | website for a GitHub repo |
|:——————|:——————|:———————|:———————————-|
| Nicholas Sterge | Section 101 | nzs5368 | https://nzs5368.github.io/GitHub-Demo/ |
| Nick Sterge | Section 101 | nzs5368 | https://nzs5368.github.io/GitHub-Demo/ |
| Chaolong Shi | Section 101 | cfs5552 | https://cfs5552.github.io/GitHub-Demo/ |
| Ruimeng Shao | Section 101 | rqs5779 | https://rqs5779.github.io/STAT-184/ |
| Kannan Ramanathan | Section 101 | kjr5518 | https://kjr5518.github.io/GitHub-Practice-184/ |
| Benjamin Cruciani | Section 101 | bac5711 | https://bac5711.github.io/First-Repo/ |
| Jiajian Liu | Section 101 | jpl5976 | https://jpl5976.github.io/GitHub-Demo/ |
| Brandon Martenas | Section 101 | bam5993 | https://bam5993.github.io/GitHub-Demo/ |
| Colin Riley | Section 101 | cqr5347 | https://cqr5347.github.io/GitHub-Demo/ |
| Shuyue Sheng | Section 101 | shuyue-sheng | https://shuyue-sheng.github.io/Shuyue-Sheng-Github/ |
| Yu Gong | Section 101 | gmg5384 | https://gmg5384.github.io/Stat184-demo/|
| Kellien Peritz | Section 101 | kqp5476 | https://kqp5476.github.io/GitHub-Demo/ |
| Zachary West | Section 101 | Zwest-psu | https://zwest-psu.github.io/Stat184-practice/|
| Aaron Fosmire | Section 101 | fozzywozzybear | https://fozzywozzybear.github.io/Stat-184-demo-/ |
| Hanlin Zhang | Section 101 | henryzhang9914 | https://henryzhang9914.github.io/Github-Practice/ |
| Zhengrong Zhang | Section 101 | zzrcynthia | https://zzrcynthia.github.io/GitHub-Demo-STAT-184/ |
| Qingyu Zhou | Section 101 | Elijah18808 | https://elijah18808.github.io/Github-demo/ |
| Heyi Xu | Section 101 | heyamheyi | https://heyamheyi.github.io/Stat-184-practice/ |
| Randy Silverman | Section 101 | ras6262 | https://ras6262.github.io/Stat184-Demo/ |
| Shruti Mahadevan | Section 101 | shrutipsu | https://shrutipsu.github.io/Github-Practice/ |
| Rohan Pamidimukkla| Section 101 | prohan21 | https://prohan21.github.io/Git184-1/ |
| Akarawee Chavanarorkrat| Section 101 | Akarawee-Chavanarorkrat| https://akarawee-chavanarorkrat.github.io/GitHub-Practice-184/ |
| Aishwarya Penmetca| Section 101 | Aish-u | https://aish-u.github.io/GitHub-Practice/ |
| Matthew Brady | Section 101 | MatvinBra | https://matvinbra.github.io/GitHub-Demo/ |
| Ethan Wright | Section 101 | ethanwright3 | https://ethanwright3.github.io/Stat-HW-1/ |
| Ji Zhang | Section 101 | jkz5262 | https://jkz5262.github.io/GitHub-Practice/ |
Integration of RStudio with Git
- Simplified instructions: Data Computing eBook–Appendix: Appendix: GitHub-RStudio Configuration
- More detail if needed: http://happygitwithr.com/index.html